Ruidoso Downs, New Mexico 88346
ZIP Code boundaries for 88346 in Ruidoso Downs, NM
2011 Statistics for 88346
| ZIP: | 88346 |
| Name: | RUIDOSO DOWNS |
| County: | LINCOLN |
| Area: | 63 mi2 / 162 km2 / 40047 acres / 162064265 m2 |
| Coordinates: | 33.32819, -105.542786 |
| Residential Addresses: | 1545 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 661 |
| Business Addresses: | 98 |
| P.O. Boxes: | 884 |
2000 Census Data for Ruidoso Downs, New Mexico 88346
Gender & Ages
Total Population: 2751
| Male |
| Population: | 1307 |
| < year old: | 14 |
| Year old: | 30 |
| Age 2: | 20 |
| Age 3: | 13 |
| Age 4: | 23 |
| Age 5: | 11 |
| Age 6: | 27 |
| Age 7: | 18 |
| Age 8: | 39 |
| Age 9: | 16 |
| Age 10: | 18 |
| Age 11: | 32 |
| Age 12: | 23 |
| Age 13: | 9 |
| Age 14: | 31 |
| Age 15: | 22 |
| Age 16: | 31 |
| Age 17: | 16 |
| Age 18: | 35 |
| Age 19: | 17 |
| Age 20: | 37 |
| Age 21: | 5 |
| 22-24: |
30 |
| 25-29: |
74 |
| 30-34: |
74 |
| 35-39: |
111 |
| 40-44: |
111 |
| 45-49: |
102 |
| 50-54: |
83 |
| 55-59: |
79 |
| 60-61: |
18 |
| 62-64: |
13 |
| 65-66: |
21 |
| 67-69: |
21 |
| 70-74: |
42 |
| 75-79: |
27 |
| 80-84: |
6 |
| 85 & Up: | 8 |
| Female |
| Population: | 1444 |
| < year old: | 27 |
| Year old: | 17 |
| Age 2: | 32 |
| Age 3: | 7 |
| Age 4: | 30 |
| Age 5: | 25 |
| Age 6: | 16 |
| Age 7: | 15 |
| Age 8: | 18 |
| Age 9: | 12 |
| Age 10: | 15 |
| Age 11: | 19 |
| Age 12: | 23 |
| Age 13: | 42 |
| Age 14: | 27 |
| Age 15: | 28 |
| Age 16: | 20 |
| Age 17: | 36 |
| Age 18: | 26 |
| Age 19: | 20 |
| Age 20: | 17 |
| Age 21: | 21 |
| 22-24: |
34 |
| 25-29: |
89 |
| 30-34: |
103 |
| 35-39: |
110 |
| 40-44: |
114 |
| 45-49: |
100 |
| 50-54: |
96 |
| 55-59: |
83 |
| 60-61: |
16 |
| 62-64: |
27 |
| 65-66: |
19 |
| 67-69: |
32 |
| 70-74: |
55 |
| 75-79: |
28 |
| 80-84: |
33 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1707
| Male: | 790 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 31 |
| 10th: | 52 |
| 11th: | 24 |
| 12th, No Diploma: | 44 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 129 |
| Associates: | 55 |
| Bachelors: | 53 |
| Doctorate: | 2 |
| Masters: | 46 |
| Female: | 917 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 26 |
| 10th: | 77 |
| 11th: | 44 |
| 12th, No Diploma: | 26 |
| Graduates: | 262 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 170 |
| Associates: | 63 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 914 |
| Ages 18 to 64: |
| Total: | 789 |
| Civilians: | 787 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 132 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1035 |
| Ages 18 to 64: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 267 |
| 10 to 14: | 196 |
| 15 to 19: | 294 |
| 20 to 24: | 167 |
| 25 to 29: | 20 |
| 30 to 35: | 102 |
| 36 to 39: | 2 |
| 40 to 44: | 4 |
| 45 to 59: | 24 |
| 60 to 89: | 12 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2751 |
| Own: | 2098 |
| Rent: | 653 |
Economic Statistics of Residents
Total Households: 1024
| Males 16 & Up: |
| Employed Civilian: | 667 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 674 |
| Not In Labor Force: | 287 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1257 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1228 |
| Family Below Poverty Line: | 113 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 31131 |
| Median Household Income: | 28015 |
| Per Capita Income: | 12995 |
| Females 16 & Up: |
| Employed Civilian: | 610 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 621 |
| Not In Labor Force: | 470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2751 |
| White: | 2033 |
| Black: | 27 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 93 |
| Other: | 528 |