Tularosa, New Mexico 88352
ZIP Code boundaries for 88352 in Tularosa, NM
2011 Statistics for 88352
| ZIP: | 88352 |
| Name: | TULAROSA |
| County: | OTERO |
| Area: | 628 mi2 / 1627 km2 / 401993 acres / 1626808848 m2 |
| Coordinates: | 33.10486, -106.09339 |
| Residential Addresses: | 2381 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1976 |
| Business Addresses: | 138 |
| P.O. Boxes: | 405 |
2000 Census Data for Tularosa, New Mexico 88352
Gender & Ages
Total Population: 4944
| Male |
| Population: | 2383 |
| < year old: | 37 |
| Year old: | 45 |
| Age 2: | 11 |
| Age 3: | 18 |
| Age 4: | 10 |
| Age 5: | 53 |
| Age 6: | 33 |
| Age 7: | 56 |
| Age 8: | 47 |
| Age 9: | 33 |
| Age 10: | 65 |
| Age 11: | 63 |
| Age 12: | 26 |
| Age 13: | 29 |
| Age 14: | 41 |
| Age 15: | 26 |
| Age 16: | 25 |
| Age 17: | 38 |
| Age 18: | 46 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 12 |
| 22-24: |
53 |
| 25-29: |
99 |
| 30-34: |
99 |
| 35-39: |
148 |
| 40-44: |
221 |
| 45-49: |
185 |
| 50-54: |
169 |
| 55-59: |
115 |
| 60-61: |
66 |
| 62-64: |
100 |
| 65-66: |
41 |
| 67-69: |
78 |
| 70-74: |
111 |
| 75-79: |
55 |
| 80-84: |
37 |
| 85 & Up: | 72 |
| Female |
| Population: | 2561 |
| < year old: | 29 |
| Year old: | 30 |
| Age 2: | 41 |
| Age 3: | 8 |
| Age 4: | 44 |
| Age 5: | 36 |
| Age 6: | 12 |
| Age 7: | 25 |
| Age 8: | 49 |
| Age 9: | 55 |
| Age 10: | 31 |
| Age 11: | 55 |
| Age 12: | 53 |
| Age 13: | 72 |
| Age 14: | 9 |
| Age 15: | 27 |
| Age 16: | 59 |
| Age 17: | 32 |
| Age 18: | 58 |
| Age 19: | 29 |
| Age 20: | 29 |
| Age 21: | 3 |
| 22-24: |
48 |
| 25-29: |
118 |
| 30-34: |
193 |
| 35-39: |
125 |
| 40-44: |
235 |
| 45-49: |
218 |
| 50-54: |
124 |
| 55-59: |
201 |
| 60-61: |
79 |
| 62-64: |
60 |
| 65-66: |
46 |
| 67-69: |
64 |
| 70-74: |
100 |
| 75-79: |
58 |
| 80-84: |
62 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 3323
| Male: | 1596 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 68 |
| 10th: | 42 |
| 11th: | 20 |
| 12th, No Diploma: | 92 |
| Graduates: | 604 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 266 |
| Associates: | 73 |
| Bachelors: | 108 |
| Doctorate: | 21 |
| Masters: | 73 |
| Female: | 1727 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 44 |
| 10th: | 34 |
| 11th: | 33 |
| 12th, No Diploma: | 114 |
| Graduates: | 662 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 184 |
| Associates: | 163 |
| Bachelors: | 89 |
| Doctorate: | 18 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 1727 |
| Ages 18 to 64: |
| Total: | 1333 |
| Civilians: | 1317 |
| Non-Veteran Civilians: | 810 |
| Veteran Civilians: | 507 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 1894 |
| Ages 18 to 64: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 165 |
| 10 to 14: | 160 |
| 15 to 19: | 209 |
| 20 to 24: | 401 |
| 25 to 29: | 198 |
| 30 to 35: | 187 |
| 36 to 39: | 36 |
| 40 to 44: | 110 |
| 45 to 59: | 137 |
| 60 to 89: | 44 |
| > 89 Minutes: | 51 |
Housing
| Total: | 4944 |
| Own: | 4049 |
| Rent: | 895 |
Economic Statistics of Residents
Total Households: 1918
| Males 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 1111 |
| Not In Labor Force: | 679 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 1936 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 1817 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 31441 |
| Median Household Income: | 28161 |
| Per Capita Income: | 12844 |
| Females 16 & Up: |
| Employed Civilian: | 1001 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 1137 |
| Not In Labor Force: | 848 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4944 |
| White: | 3691 |
| Black: | 3 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 198 |
| Other: | 868 |